loading
| Availability: | |
|---|---|
| Quantity: | |
Core Advantages
1.Universal Quick-Install: Exclusive 3-ear structure fits most filter cartridge dust collectors, which is convenient and cost-effective.
2.High-Efficiency Precision Filtration: Replacement filter element with 1-7μm multi-precision options, 95%-99.9% filtration efficiency, delivering HEPA filter-level purification for diverse working conditions.
3.Versatile Functional Options:Available with filter media of flame-retardant/anti-static/oil-water proof functions to meet specific application requirements.
4.Durable Structure: Filter cartridge with galvanized mesh inner core and galvanized caps, ensuring rust and corrosion resistance while providing reliable protection and structural support.
5.Superior Sealing: Special rubber gasket and epoxy resin sealing keep leak-proof/cap-off resistant/powder-proof, ensuring filtration efficiency.
6.Customizable Specifications: Cylindrical/conical options; bottom cap style, filter media & filtration area can all be tailored to your needs.
Versatile Functions & Wide Applications
1.Flame-Retardant: For gas turbine power plants, gas turbine air intake systems, and industrial sites needing fire safety.
2.Anti-Static: For powder plants, powder coating plants, and dust collector filter elements – prevents dust buildup.
3.Oil-Water Proof: For central air conditioning, oxygen plants, steel mill oxygen blast stations, blast furnace air supply
stations, and other harsh conditions.
4.Standard Universal: No special functions, fits regular industrial dust removal scenarios - cost-effective option.
Order Terms
1.MOQ: 20pcs
2.Shipping Terms: FOB, CIF Shanghai
3.Packaging: Standard Export Carton
4.Payment Terms:
1)For small orders: 100% T/T in advance
2)For regular/large orders: 30% T/T deposit for production, 70% balance due before delivery
3)Flexible terms negotiable for long-term cooperation.
| Available Filter Media | ||
| FR-A (Japanese TORAY) | ||
| Type | FR-A (Japanese TORAY) | |
| Unit Weight (g/m²) | 260 | |
| Thickness (mm) | 0.62 | |
| Filter Precision (μm) | 1-2 | |
| Tensile Strength (N/50mm) | MD | 1160 |
| CD | 700 | |
| Filter Efficiency | 99.99% | |
| Application Environment | Suitable for environments requiring high filtration precision and excellent performance. | |
| Application Field | Filtration & Dust Collection | |
| FR-C (made in China) | ||
| Type | FR-C (made in China) | |
| Unit Weight (g/m²) | 240 | |
| Thickness (mm) | 0.6 | |
| Filter Precision (μm) | 5-7 | |
| Tensile Strength (N/50mm) | MD | 700 |
| CD | 660 | |
| Filter Efficiency | ≥ 95% | |
| Application Environment | Applicable to dry dust with low adhesion and large particles, enabling higher air flow velocities. | |
| Application Field | Filtration & Dust Collection | |
| FR-F4 (made in China) | ||
| Type | FR-F4 (Polyester Fiber Fabric Coated with PTFE Film) | |
| Unit Weight (g/m²) | 240 | |
| Thickness (mm) | 0.75 | |
| Filter Precision (μm) | 5 | |
| Tensile Strength (N/50mm) | MD | 750 |
| CD | 700 | |
| Filter Efficiency | ≥ 99% | |
| Application Environment | Boasts flame-retardant properties, applicable to spark-producing occasions (e.g., welding fumes, laser cutting) and ultrafine powder handling scenarios (conveying, filtration, recovery). | |
| Application Field | Filtration & Dust Collection | |
| FR-AL (made in China) | ||
| Type | FR-AL (Polyester Fiber Fabric Coated with Aluminum Film ) | |
| Unit Weight (g/m²) | 240 | |
| Thickness (mm) | 0.75 | |
| Filter Precision (μm) | 5 | |
| Tensile Strength (N/50mm) | MD | 800 |
| CD | 600 | |
| Filter Efficiency | ≥ 99% | |
| Application Environment | Ideal for environments demanding anti-static, anti-spark, and explosion-proof capabilities. | |
| Application Field | Filtration & Dust Collection | |
| FR-F (made in China) | ||
| Type | FR-F (Polyester Fiber Fabric Coated with Fluororesin Film ) | |
| Unit Weight (g/m²) | 240 | |
| Thickness (mm) | 0.6 | |
| Filter Precision (μm) | 5 | |
| Tensile Strength (N/50mm) | MD | 800 |
| CD | 650 | |
| Filter Efficiency | ≥ 99.9% | |
| Application Environment | Primarily designed for damp, grease-containing, and large-particle dust, with compatibility for dry large-particle dust. | |
| Application Field | Filtration & Dust Collection | |
| Specifications | |
| Shape | Cylindrical and Conical options available |
| Top Cap | Galvanized Steel, rust-resistant (open design) |
| Bottom Cap | Galvanized Steel, rust-resistant (standard closed type with hole; open type customizable upon request) |
| Inner Core | Galvanized Mesh structure for stable support |
| Gasket | Specialty rubber material ensuring leak-proof sealing and enhanced overall airtightness |
| Filter Media | 100% Polyester, 100% Cellulose, Polyester-Cellulose Blend; Domestic & Imported options available |
| Appearance | White/Grey/Blue |

| 325mm Standard Outer Diameter Specification | ||||||||||
| Standard Model | Size (mm) | Filtration Precision (μm) | Filtration Area (m²) | Thickness (mm) | ||||||
| A (Outer Dia.) | B (Inner Dia.) | D (Filter H) | E (Total H) | G (Gasket H) | Pleat Depth=40 (Pleat Count=130) | Pleat Depth=35 (Pleat Count=120) | Pleat Depth=30 (Pleat Count=90) | |||
| 325*600 | 325 | 215 | 600 | 613 | 13 | 5 | 6.2 | 5.1 | 3.3 | 0.62 |
| 325*660 | 325 | 215 | 660 | 673 | 13 | 5 | 6.9 | 5.6 | 3.6 | 0.62 |
| 325*700 | 325 | 215 | 700 | 713 | 13 | 5 | 7.3 | 5.9 | 3.8 | 0.62 |
| 325*750 | 325 | 215 | 750 | 763 | 13 | 5 | 7.8 | 6.3 | 4.1 | 0.62 |
| 325*800 | 325 | 215 | 800 | 813 | 13 | 5 | 8.3 | 6.8 | 4.4 | 0.62 |
| 325*900 | 325 | 215 | 900 | 913 | 13 | 5 | 9.4 | 7.6 | 4.9 | 0.62 |
| 325*1000 | 325 | 215 | 1000 | 1013 | 13 | 5 | 10.4 | 8.4 | 5.4 | 0.62 |
| 325*1200 | 325 | 215 | 1200 | 1213 | 13 | 5 | 12.5 | 10.1 | 6.5 | 0.62 |
| 325*1600 | 325 | 215 | 1600 | 1613 | 13 | 5 | 16.6 | 13.4 | 8.6 | 0.62 |
Notes: Standard outer diameters available: 350mm, 325mm, 300mm, 280mm, 240mm, 230mm Standard heights: 600mm, 660mm, 700mm, 750mm, 800mm, 900mm, 1000mm, 1200mm,1600mm For other dimensions or custom sizes, please contact us—we will provide relevant specifications and data. | ||||||||||
2026-03-13 2
LX Series Spiral Spray Nozzle.pdf
2025-12-19 3
V Type Narrow Angle Flat Fan Spray Nozzle.pdf
2025-12-19 2
LT Series High Pressure Stainless Steel Vee Jet Flat Fan Water Spray Nozzle.pdf
2025-12-19 2
HL Series Plastic Venturi Eductor Spray Nozzle.pdf